Adoption Standard
| Design Standard | APl609-2016 | |||
| Flange Connection Dimension | ASME B16.5-2013 ASME B16.47-2011 | |||
| Test and Inspection | API609-2016 | |||
| Pressure-Temperature Rate | ASME B16.34-2013 | |||
| Face to Face Dimension | API609-2016.ISO5752-1982 | |||
| Fire Safe | API607-2010 | |||
| Pressure Rating | PN10 | PN16 | 150LB | |
| Test Pressure at Room | Shell Test | 1.5 | 2.4 | 2.93 |
| High Pressure Seal Test | 1.1 | 1.76 | 2.07 | |
| Low Pressure Seal Test | 0.6 | 0.6 | 0.6 | |
| Applicable Medium | Water,Oi,Gas and Other Causticity Media(Different Meda Use Diferent Materials) | |||
| Applicable Temperature | (Different Raw Material for Different Work Temperature | |||
Material of Main Parts
| Parts Name | Material | |||
| Body | DI,WCB,CF8,CF3,CF3M,CF8M,2205,2507,WC6,LCB,C95800 | |||
| Disc | DI,WCB,CF8,CF3,CF3M,CF8M.2205,2507,WC6,LCB,C95800 | |||
| Seat Ring | PTFE,RPTFE,PPL,EPDM,NBR | |||
| Stem | F6a,F304,F304L,F316,F316L,F51,F53,MonelK400/500,17-4PH | |||
| Bushing | SF-1,SF-1B,SS304,SS316,SS304+PTFE,SS316+PTFE | |||
| Packing | Graphite,PTFE,PPL | |||
Main Connection Dimension(Unit:mm)
| NPS | DN | L | L0 | PN10 | PN16 | 150LB | |||
| Inch | mm | D1 | n-z | D1 | n-z | D1 | n-z | ||
| 2 | 50 | 41.9 | 217 | 125 | 4-φ18 | 125 | 4-φ18 | 120.6 | 4-φ19 |
| 2.5 | 65 | 44.6 | 217 | 145 | 4-φ18 | 145 | 4-φ18 | 139.7 | 4-φ19 |
| 3 | 80 | 45 | 217 | 160 | 4-φ18 | 160 | 8-φ18 | 152.4 | 4-φ19 |
| 4 | 100 | 52 | 300 | 180 | 8-φ18 | 180 | 8-φ18 | 190.5 | 8-φ19 |
| 5 | 125 | 54.3 | 300 | 210 | 8-φ18 | 210 | 8-φ18 | 215.9 | 8-φ22 |
| 6 | 150 | 55.6 | 300 | 240 | 8-φ22 | 240 | 8-φ22 | 241.3 | 8-φ22 |
| 8 | 200 | 60.7 | 360 | 295 | 8-φ22 | 295 | 12-φ22 | 298.4 | 8-φ22 |

