Pressure Test Specification
| Performance Specification | |||||
| ITEM | Pressure | Test(water)(Mpa) | Temperatue | Medium | |
| (MPa) | Strength | Sealing | (℃) | ||
| Z45T-10/16 | 1.6 | 2.4 | 1.7 | ≤120 | Steam,Water |
| Z45W-10/16 | 1.6 | 2.4 | 1.7 | ≤100 | Oil |
Material of Main Parts
| The Material of Main Valve Parts | ||
| NO. | Part Name | Material |
| 1 | Body | Ductile Iron |
| 2 | Bonnet | Ductile Iron |
| 3 | Gasket | NBR |
| 4 | Wedge | Ductile Iron |
| 5 | Nut | Ductile Iron |
| 6 | Rod | SS |
| 7 | Rod | Tin Bronze |
| 8 | 0-Sealing ring | Silica Gel |
| 9 | Handwheel | Ductile Iron |
| 10 | Gasket | NBR |
Main Dimensions of The Valves
| Main Dimensions of The Valves | |||||||
| PN | DN | L | PN10/PN16 | PN10/PN16 | PN10 | PN16 | H |
| D | D1 | Z φd | |||||
| 1.0 Mpa/1.6Mpa | 40 | 165 | 145 | 110 | 4-φ18 | 225 | |
| 50 | 178 | 158 | 125 | 4-φ18 | 241 | ||
| 65 | 190 | 180 | 145 | 4-φ18 | 270 | ||
| 80 | 203 | 196 | 160 | 4-φ18 | 8-φ18 | 292 | |
| 100 | 229 | 215 | 180 | 8-φ18 | 333 | ||
| 125 | 254 | 250 | 210 | 8-φ18 | 384 | ||
| 150 | 267 | 280 | 240 | 8-φ18 | 420 | ||
| 200 | 292 | 336 | 295 | 8-φ23 | 12-φ23 | 512 | |
| 250 | 330 | 405 | 350/355 | 12-φ23 | 12-φ25 | 602 | |
| 300 | 356 | 460 | 400/410 | 12-φ23 | 12-φ25 | 705 | |
| 350 | 381 | 515 | 460/470 | 16-φ23 | 16-φ25 | 782 | |
| 400 | 406 | 580 | 515/525 | 16-φ25 | 16-φ30 | 880 | |
| 450 | 432 | 650 | 565/585 | 20-φ25 | 20-φ30 | 980 | |
| 500 | 457 | 670/715 | 620/650 | 20-φ25 | 20-φ34 | 1055 | |
| 600 | 508 | 780/810 | 725/770 | 20-φ30 | 20-φ40 | 1260 | |
| 1.0 Mpa | 800 | 660 | 1010 | 950 | 24-φ34 | 1650 | |


