The Material of Main Valve Parts
| The Material of Main Valve Parts | ||
| Part Name | Material | |
| Z41T-10/16 | Z41W-10/16 | |
| Body/Bonnet/Handwheel | Cast Iron | Cast Iron |
| Wedge | Cast Iron+ Brass | Cast Iron |
| Valve Stem | WCB | WCB |
| Stem Nut | Ductile Iron | Ductile Iron |
| Gasket | Asbestos Sheet | Asbestos Sheet |
Main Dimensions of The Valves
| Main Dimensions of The Valves | ||||||
| PN | DN | L | D | D1 | Z φd | H |
| 1.0 Mpa | 40 | 165 | 130 | 110 | 4-18 | 280 |
| 50 | 178 | 160 | 125 | 4-18 | 300 | |
| 65 | 190 | 180 | 145 | 4-18 | 330 | |
| 80 | 203 | 195 | 160 | 4-18 | 350 | |
| 100 | 229 | 215 | 180 | 8-18 | 400 | |
| 125 | 254 | 245 | 210 | 8-18 | 470 | |
| 150 | 280 | 280 | 240 | 8-23 | 500 | |
| 200 | 330 | 335 | 295 | 8-23 | 620 | |
| 250 | 380 | 390 | 350 | 12-23 | 690 | |
| 300 | 420 | 440 | 400 | 12-23 | 800 | |
| 350 | 450 | 500 | 460 | 16-23 | 950 | |
| 400 | 480 | 565 | 515 | 16-25 | 1050 | |
| 450 | 510 | 610 | 565 | 20-25 | 1130 | |
| 500 | 540 | 670 | 620 | 20-25 | 1390 | |
| 600 | 600 | 780 | 725 | 20-30 | 1610 | |
| 700 | 660 | 895 | 840 | 24-30 | 1950 | |
| 800 | 720 | 1010 | 950 | 24-34 | 2170 | |
| 900 | 780 | 1110 | 1050 | 28-34 | 一 | |
| 1000 | 840 | 1220 | 1160 | 2834 | ||
Performance Specification
| Performance Specification | |||||
| ITEM | Pressure | Test(water)(Mpa) | Temperatue | Medium | |
| (MPa) | Strength | Sealing | (℃) | ||
| Z45T-10/16 | 1 | 1.5 | 1.1 | ≤120 | Steam,Water |
| Z45W-10/16 | 1 | 1.5 | 1.1 | ≤100 | Oil |




