Material of Main Parts
| NO. | PartName | Material | Optional Materials |
| 1 | Body | Cast steel | Stainless Steel,Monel |
| 2 | A Adjusting pad A | Stainless steel | Stainless Steel,Monel |
| 3 | Bottom Bushing | PTFE+Brass | Seflubricating Brass |
| 4 | Disc | Cast Steel | Stainless Steel,Mone |
| 5 | Gasket | Flexible graphite | |
| 6 | Seal Ring | PTFE/PTFE+SS | SS+Flexible graphite |
| 6a | Seat | Carbon steel+13Cr | Stainless Steel,Mone |
| 6b | Gasket | Flexible graphite | |
| 6c | Sealing ring | Stainless Steel | – |
| 6d | Gasket | Flexible graphite | |
| 7 | Gasket | Flexible graphite | |
| 8 | Fire Safe Ring | Stainless Steel | – |
| 9 | Gasket | Flexible graphite | |
| 10 | Ring | NBR | FPM |
| 11 | Retainer Flange | Carbon Steel | Stainless Steel,Monel |
| 12 | Stem | Stainless Steel | Stainless Steel,Monel |
| 13 | Adjusting Pad | Stainless Steel | Stainless Steel,Monel |
| 14 | Upper Bushing | Stainless Steel | Selflubricating brass |
| 15 | Packing | Stainless Stee | Stainless Steel,Monel |
| 16 | Packing | Flexible graphite | PTFE |
| 17 | Packing Gland | Carbon Steel | Stainless Steel |
| 18 | Packing Plate | Stainless Steel | Stainless Steel |
| 19 | Connecting Bracket | Carbon Steel | – |
| 20 | Limit Plate | Carbon Steel | Stainless Steel |
| 21 | Handle | Carbon Steel | – |
Pressure Test
| Nominal | Test Pressure (MPa) | Applicable Temperature | Applicable Media | Operation | ||
| Pressure (MPa) | Shell Test | High Pressure Test | Low Pressure Test | |||
| Class150 | 2.93 | 2.07 | 0.6 | Carbon steel: -29℃~425℃,Stainless Steel: -100℃~800℃ | Coal Gas,steamd Acid,Alkali,Salt,Corrosive Medium and so on. | Lever Operator, Worm Gear Operator, Pneumatic Operator,Electric Operator,Hydraulic transmission |
| Class300 | 7.58 | 5.52 | 0.6 | |||
| Class600 | 15 | 11.03 | 0.6 | |||
| Class900 | 20.9 | 15.3 | 0.6 | |||



