Material of Main Parts
| NO. | PartName | Material | Optional Materials |
| 1 | Body | Cast steel | Stainless Steel,Monel |
| 2 | A Adjusting pad A | Stainless steel | Stainless Steel,Monel |
| 3 | Bottom Bushing | PTFE+Brass | Seflubricating Brass |
| 4 | Disc | Cast Steel | Stainless Steel,Mone |
| 5 | Gasket | Flexible graphite | |
| 6 | Seal Ring | PTFE/PTFE+SS | SS+Flexible graphite |
| 6a | Seat | Carbon steel+13Cr | Stainless Steel,Mone |
| 6b | Gasket | Flexible graphite | |
| 6c | Sealing ring | Stainless Steel | – |
| 6d | Gasket | Flexible graphite | |
| 7 | Gasket | Flexible graphite | |
| 8 | Fire Safe Ring | Stainless Steel | – |
| 9 | Gasket | Flexible graphite | |
| 10 | Ring | NBR | FPM |
| 11 | Retainer Flange | Carbon Steel | Stainless Steel,Monel |
| 12 | Stem | Stainless Steel | Stainless Steel,Monel |
| 13 | Adjusting Pad | Stainless Steel | Stainless Steel,Monel |
| 14 | Upper Bushing | Stainless Steel | Selflubricating brass |
| 15 | Packing | Stainless Stee | Stainless Steel,Monel |
| 16 | Packing | Flexible graphite | PTFE |
| 17 | Packing Gland | Carbon Steel | Stainless Steel |
| 18 | Packing Plate | Stainless Steel | Stainless Steel |
| 19 | Connecting Bracket | Carbon Steel | – |
| 20 | Limit Plate | Carbon Steel | Stainless Steel |
| 21 | Handle | Carbon Steel | – |
Adoption Standard
| Nominal | Test Pressure (MPa) | Applicable Temperature | Applicable Media | Operation | ||
| Pressure (MPa) | Shell Test | High Pressure Test | Low Pressure Test | |||
| Class150 | 2.93 | 2.07 | 0.6 | Carbon steel: -29℃~425℃,Stainless Steel: -100℃~800℃ | Coal Gas,steamd Acid,Alkali,Salt,Corrosive Medium and so on. | Lever Operator, Worm Gear Operator, Pneumatic Operator,Electric Operator,Hydraulic transmission |
| Class300 | 7.58 | 5.52 | 0.6 | |||
| Class600 | 15 | 11.03 | 0.6 | |||
| Class900 | 20.9 | 15.3 | 0.6 | |||
Main Connection Dimension(Unit:mm)
| NPS | DN | D1 | L1 | D | D2 | ||
| 10K | PN16 | 150LB | |||||
| 2 | 50 | 120 | 125 | 120.7 | 43 | 96 | 48 |
| 2.5 | 65 | 140 | 145 | 139.7 | 49 | 119 | 64 |
| 3 | 80 | 150 | 160 | 152.4 | 49 | 132 | 82 |
| 4 | 100 | 175 | 180 | 190.5 | 54 | 156 | 12 |
| 5 | 125 | 210 | 210 | 215.9 | 57 | 186 | 122 |
| 6 | 150 | 240 | 240 | 241.3 | 57 | 216 | 148 |
| 8 | 200 | 290 | 295 | 298.5 | 64 | 264 | 197 |
| 10 | 250 | 355 | 355 | 362 | 71 | 320 | 243 |
| 12 | 300 | 432 | 410 | 431.8 | 81 | 381 | 295 |
| 14 | 350 | 455 | 470 | 476.3 | 92 | 413 | 325 |






