Adoption Standard
| Design Standard | APl609-2016 | |||
| Flange Connection Dimension | ASME B16.5-2013 ASME B16.47-2011 | |||
| Test and Inspection | API609-2016 | |||
| Pressure-Temperature Rate | ASME B16.34-2013 | |||
| Face to Face Dimension | API609-2016.ISO5752-1982 | |||
| Fire Safe | API607-2010 | |||
| Pressure Rating | PN10 | PN16 | 150LB | |
| Test Pressure at Room | Shell Test | 1.5 | 2.4 | 2.93 |
| High Pressure Seal Test | 1.1 | 1.76 | 2.07 | |
| Low Pressure Seal Test | 0.6 | 0.6 | 0.6 | |
| Applicable Medium | Water,Oi,Gas and Other Causticity Media(Different Meda Use Diferent Materials) | |||
| Applicable Temperature | (Different Raw Material for Different Work Temperature | |||
Material of Main Parts
| Parts Name | Material | |||
| Body | DI,WCB,CF8,CF3,CF3M,CF8M,2205,2507,WC6,LCB,C95800 | |||
| Disc | DI,WCB,CF8,CF3,CF3M,CF8M.2205,2507,WC6,LCB,C95800 | |||
| Seat Ring | PTFE,RPTFE,PPL,EPDM,NBR | |||
| Stem | F6a,F304,F304L,F316,F316L,F51,F53,MonelK400/500,17-4PH | |||
| Bushing | SF-1,SF-1B,SS304,SS316,SS304+PTFE,SS316+PTFE | |||
| Packing | Graphite,PTFE,PPL | |||
Main Connection Dimension(Unit:mm)
| NPS | DN | H | H1 | H2 | L | D | 10K | PN16 | 150LB | D1 |
| 1 1/2″ | 40 | 175 | 130 | 60 | 33 | 78 | 105 | 110 | 98.5 | 180 |
| 2″ | 50 | 177 | 132 | 66 | 43 | 93 | 120 | 125 | 120.6 | 180 |
| 2.5″ | 65 | 186 | 141 | 74 | 46 | 118 | 140 | 145 | 139.7 | 180 |
| 3″ | 80 | 194 | 149 | 83 | 46 | 129 | 150 | 160 | 152.4 | 180 |
| 4″ | 100 | 205 | 160 | 94 | 52 | 149 | 175 | 180 | 190.5 | 180 |
| 5″ | 125 | 248.5 | 194.5 | 122 | 56 | 184 | 210 | 210 | 215.9 | 230 |
| 6″ | 150 | 261 | 207 | 135 | 56 | 214 | 240 | 240 | 241.3 | 230 |




