The Material of Main Valve Parts
| The Material of Main Valve Parts | ||
| Part Name | Material | |
| Z45T-10/16 | Z45W-10/16 | |
| Body/Bonnet/Handwheel | Ductile Iron | Ductile Iron |
| Wedge | Cast Iron+ Brass | Cast Iron |
| Valve Stem | WCB | WCB |
| Stem Nut | Ductile Iron | Ductile Iron |
| Gasket | Asbestos Sheet | Asbestos Sheet |
Main Dimensions of The Valves
| Main Dimensions of The Valves | ||||||
| PN | DN | L | D | D1 | Z φd | H |
| 1.6 Mpa | 40 | 165 | 130 | 110 | 4-18 | 280 |
| 50 | 178 | 155 | 125 | 4-18 | 300 | |
| 65 | 190 | 175 | 145 | 4-18 | 330 | |
| 80 | 202 | 190 | 160 | 4-18 | 350 | |
| 100 | 230 | 210 | 180 | 8-18 | 400 | |
| 125 | 252 | 240 | 210 | 8-18 | 470 | |
| 150 | 268 | 275 | 240 | 8-23 | 500 | |
| 200 | 290 | 330 | 295 | 8-23 | 620 | |
| 250 | 330 | 405 | 355 | 12-23 | 690 | |
| 300 | 356 | 460 | 410 | 12-23 | 800 | |
| 350 | 380 | 500 | 470 | 16-23 | 950 | |
| 400 | 406 | 580 | 525 | 16-25 | 1050 | |
| 500 | 455 | 715 | 650 | 20-25 | 1390 | |
| 600 | 505 | 840 | 770 | 20-30 | 1610 | |
| 700 | 605 | 910 | 840 | 24-30 | 1950 | |
| 800 | 660 | 1025 | 950 | 24-34 | 2170 | |
| 900 | 780 | 1110 | 1050 | 28-34 | 2170 | |
| 1000 | 811 | 1255 | 1170 | 28-34 | 2170 | |
Performance Specification
| Performance Specification | |||||
| ITEM | Pressure | Test(water)(Mpa) | Temperatue | Medium | |
| (MPa) | Strength | Sealing | (℃) | ||
| Z45T-10/16 | 1.6 | 2.4 | 1.7 | ≤120 | Steam,Water |
| Z45W-10/16 | 1.6 | 2.4 | 1.7 | ≤100 | Oil |




